Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209138888 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209138888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786188882194 |
|---|---|
| Brand | Fitpolo |
| Color | Deep Purple |
| Shape | Round |
| Band Color | Purple |
| Band Width | 8.5 Inches |
| Clasp Type | Tang Buckle |
| Model Name | VeryFit |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports, Badminton, Basketball, Boating, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Motor Sports, Running, Skiing, Snowboarding, Soccer, Surfing, Swimming, Tennis, Triathlon, Walking, Yoga and more than 120 exercise modes |
| Style Name | Modern |
| Item Weight | 0.1 Ounces |
| Screen Size | 33 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Fitpolo |
| Model Number | AR-01 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, smartwatch |
| Warranty Type | Lifetime |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 10.11 x 1.57 x 0.48 inches |
| Target Audience | Mujer, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Sleep Duration, Step Count |
| Operating System | VeryFit |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Samsung A series/ Samsung Galaxy series/ Google Pixel series/ Motorola series/ LG series/ Xiaomi series and android phones running Android 6.0 and newer, iPhone 16 series/ iPhone 15 series/ iPhone 14 series/ iPhone 13 series/ iPhone 12 series/ iPhone 11 series/ iPhone X series and other iPhones running iOS 9.0 and later |
| Additional Features | Always On Display,Dynamic Watch Faces,AMOLED Touchscreen,Menstrual Health Tracking,Blood Oxygen (SpO2) Monitor,Time Display,Activity Tracker,Multisport Tracker,Sedentary Reminder,Alarm Clock,Notifications,Calendaring,Daily Workout Memory,Lightweight |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 250 Hours |
| RAM Memory Installed | 256 MB |
| Warranty Description | 12 months manufacturer warranty,If you have any question about this watch, Please follow these steps to get in touch with us: ① Navigate to "Your Orders" from the "Account & Lists" dropdown menu. ② Find the order for the smart watch in question and click on the "Contact Seller" button next to it. |
| Wireless Compability | Bluetooth |
| Age Range Description | women, womens, seniors |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calendar, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Notification, Phone, Sleep Monitor, Time Display, Voice Assistant |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 2"D x 1.7"W x 0.4"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | BeiDou, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form